Larchmont, Westchester NY Real Estate information and Homes for Sale - Jennifer Marsh REALTOR®

Visit Weichert.com Jennifer Marsh, Real estate agent for Larchmont, Westchester County, New York Real Estate
Larchmont Real Estate Homepage
Search Larchmont Homes For Sale:

Up to $600,000
$600,000-$800,000
$800,000-$1,000,000
$1,000,000-$1,250,000
$1,250,000-$1,500,000
$1,500,000-$1,750,000
$1,750,000-$2,000,000
$2,000,000 and up
Sold Larchmont Homes By Month
New Larchmont Homes Notifications
Your Larchmont Home's Current Value
About Larchmont
Larchmont Real Estate Market Blog
About Jennifer Marsh
Contact
 
 

Homes Sold In Larchmont (Town of Mamaroneck) by Month

Here you can find every home sold in Larchmont through the WPMLS. You'll be able to see the Street Address, the List Price (LP), the Sold Price (SP) as well as the percentage difference between the two (%LP/SP). I also post the Days On Market (DOM) where you can see how long it took to market and sell a home in Larchmont, Westchester County, NY. I have also calculated the average Price/Sq. Ft for each home sold. To summarize this monthly home sold data I calculate the averages for all the at the bottom of each month. Please let me know if you have any questions about the Larchmont Real Estate Market.

information deemed reliable but not guaranteed


2010 January Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
12 Senate Place Larchmont $649,000 $650,000 100.15% 47 $393.94
69 Rockland Avenue Larchmont $749,000 $719,000 95.99% 105 $545.94
39 Vine Road Larchmont $799,000 $820,000 102.63% 361 $360.44
8 Rochelle Road Larchmont $1,199,000 $1,100,000 91.74% 99 $334.45
26 Winged Foot Drive Larchmont $1,479,000 $1,425,000 96.35% 105 $498.25
AVERAGES:   $975,000 $942,800 97.37% 143 $426.60

2009 December Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
3 Oxford Road Larchmont $899,000 $820,000 91.21% 144 $337.45
15 Lookout Circle Larchmont $889,000 $830,000 93.36% 222 $420.89
24 Orsini Drive Larchmont $949,000 $900,000 94.84% 248 $402.86
83 N. Chatsworth Avenue Larchmont $918,000 $900,000 98.04% 106 $419.38
242 Rockingstone Avenue Larchmont $1,075,000 $955,000 88.84% 218 $509.88
111 Rockland Avenue Larchmont $1,095,000 $960,000 87.67% 210 $298.32
5 Dundee Road Larchmont $1,450,000 $1,245,000 85.86% 256 $457.55
133 E. Garden Road Larchmont $1,925,000 $1,775,000 92.21% 355 $412.79
AVERAGES:   $1,150,000 $1,048,125 91.50% 220 $407.39

2009 November Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
15 Lookout Circle Larchmont $889,000 $830,000 93.36% 222 $420.89
24 Orsini Drive Larchmont $949,000 $900,000 94.84% 248 $402.86
39 Ellsworth Road Larchmont $1,249,000 $1,210,000 96.88% 73 $484.78
9 Seton Road Larchmont $1,795,000 $1,675,000 93.31% 286 $475.31
133 E. Garden Road Larchmont $1,925,000 $1,775,000 92.21% 355 $412.79
AVERAGES:   $1,361,400 $1,278,000 94.12% 236.8 $439.33

2009 October Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
10 Senate Place Larchmont $729,000 $666,150 91.38% 211 $363.22
12 Greystone Road Larchmont $750,000 $706,000 94.13% 203 $304.57
34 Orchard Road Larchmont $699,000 $750,700 107.40% 77 $247.43
653 Forest Ave Larchmont $1,099,000 $1,055,000 96% 131 $494.61
72 Vine Road Larchmont $1,355,000 $1,200,000 88.56% 253 $423.58
AVERAGES:   $926,400 $875,570 95.49% 175 $366.68

2009 September Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
17 Edgewood Avenue Larchmont $629,000 $749,000 96.18% 154 $248.97
1 Brookside Place Larchmont $849,000 $817,500 96.29% 125 $473.09
110 N. Chatsworth Larchmont $1,199,000 $1,050,000 87.57% 211 $380.02
35 Holly Place Larchmont $1,499,000 $1,425,000 95.06% 102 $406.21
AVERAGES:   $1,044,000 $1,010,375 93.78% 141.57 $377.07

2009 August Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %SP/LP DOM $/Sq.Ft.
9 Edgewood Avenue Larchmont $509,000 $510,000 100.20% 166 $379.46
134 Murray Avenue Larchmont $729,500 $665,000 91.16% 106 $438.94
6 Senate Place Larchmont $699,000 $672,500 96.21% 85 $381.02
34 Echo Lane Larchmont $949,000 $900,000 94.84% 170 $465.36
29 Lansdowne Drive Larchmont $1,195,000 $1,100,000 92.05% 113 $452.30
18 York Road Larchmont $1,595,000 $1,475,000 92.48% 198 $427.41
10 Normandy Road Larchmont $1,830,000 $1,765,000 96.45% 153 $401.14
AVERAGES:   $1,072,357 $1,012,500 94.77% 141.57 $420.80


2009 July Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
753 Forest Avenue Larchmont $525,000 $465,000 88.57% 120 $459.03
21 Senate Place Larchmont $649,000 $642,500 99.00% 79 $376.61
40 Holly Place Larchmont $699,000 $699,000 100.00% 78 $452.72
62 Hillcrest Avenue Larchmont $859,000 $800,000 94.23% 156 $430.34
97 Valley Road Larchmont $849,000 $820,000 96.58% 171 $410.00
53 W. Garden Road Larchmont $849,000 $820,000 96.58% 143 $456.57
15 Edgewood Avenue Larchmont $942,000 $925,000 98.20% 72 $399.57
4 Acorn Lane Larchmont $1,665,000 $1,565,000 93.99% 111 $533.58
AVERAGES:   $879,625 $842,062 95.89% 116.25 $439.80

2009 June Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
81 Holly Place Larchmont $699,000 $716,475 102.50% 143 $511.77
35 Valley Road Larchmont $945,000 $935,000 98.94% 100 $461.50
7 Glenn Road Larchmont $1,585,000 $1,350,000 85.17% 332 $456.08
4 Acorn Lane Larchmont $1,665,000 $1,565,000 93.99% 111 $533.58
AVERAGES:   $1,223,500 $1,141,618 95.15% 171.5 $490.73

2009 May Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
35 Vine Road Larchmont $865,000 $784,000 90.64% 119 $356.36
5 Overlook Terrace Larchmont $1,125,000 $1,065,000 94.67% 258 $429.44
9 Avon Road Larchmont $1,675,000 $1,355,000 80.90% 300 $427.58
9 Hidden Green Lane Larchmont $1,495,000 $1,375,000 91.97% 88 $361.84
AVERAGES:   $1,290,000 $1,144,750 89.55% 191 $393.81

2009 April Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
103 Colonial Avenue Larchmont $699,900 $550,000 89.87% 228 $301.54
484 Weaver Street Larchmont $879,000 $824,000 98.45% 107 $352.14
37 Cooper Lane Larchmont $965,000 $910,000 94.30% 71 $480.46
47 Maple Hill Drive Larchmont $1,030,000 $975,000 94.66% 66 $557.14
AVERAGES:   $893,475 $814,750 94.32% 118 $422.82

2009 March Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
848 Fenimore Road Larchmont $1,145,000 $995,000 86.90% 189 $388.98
AVERAGES:   $1,145,000 $995,000 86.90% 189 $388.98


2009 February Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
12 Homer Avenue Larchmont $999,999 $900,000 90.00% 205 $391.30
51 Valley Road Larchmont $995,000 $954,650 95.94% 135 $420.37
92 Edgewood Avenue Larchmont $1,224,888 $1,190,000 97.15% 133 $500.63
42 Byron Lane Larchmont $2,795,000 $2,300,000 82.29% 137 $499.35
AVERAGES:   $1,503,722 $1,336,163 91.35% 152.5 $452.91

2009 January Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
194 Murray Avenue Larchmont $699,000 $665,000 95.14% 235 $501.51
AVERAGES:   $699,000 $665,000 95.14% 235 $501.51


2008 December Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
2 Mardon Road Larchmont $559,900 $540,000 96.45% 117 $450.00
35 Holly Place Larchmont $749,000 $699,000 93.32% 155 $374.20
5 Maple Hill Drive Larchmont $1,100,000 $1,100,000 100.00% 97 $500.46
116 N. Chatsworth Avenue Larchmont $1,799,000 $1,650,000 91.72% 209 $550.00
10 Locust Ridge Road Larchmont $2,395,000 $2,120,000 88.52% 367 $550.36
AVERAGES:   $1,320,580 $1,221,800 94.00% 189 $485.00

2008 November Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
207 Weaver Street Larchmont $985,000 $910,000 92.39% 185 $412.89
52 Cooper Lane Larchmont $949,000 $940,000 99.05% 78 $522.22
14 Birchfield Road Larchmont $1,125,000 $1,055,000 93.78% 109 $449.70
15 Mountain Avenue Larchmont $1,195,000 $1,075,000 89.96% 204 $346.77
4 Ellsworth Road Larchmont $1,399,000 $1,175,000 83.99% 166 $365.82
66 Edgewood Avenue Larchmont $2,295,000 $2,235,000 97.39% 119 $540.64
40 Byron Lane Larchmont $3,295,000 $3,154,000 95.72% 70 $642.23
AVERAGES:   $1,606,143 $1,506,286 93.18% 133 $468.61


2008 October Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
25 Barnum Road Larchmont $818,000 $831,000 101.59% 115 $459.62
129 Rockland Avenue Larchmont $1,200,000 $999,900 83.33% 127 $468.34
10 Dante Street Larchmont $1,100,000 $1,125,000 102.27% 134 $429.23
AVERAGES:   $1,039,333 $985,300 95.73% 125 $452.40

2008 September Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
29 Valley Road Larchmont $949,000 $922,000 97.15% 101 $478.96
134 E. Brookside Larchmont $999,999 $952,908 95.29% 186 $461.23
20 Lansdowne Drive Larchmont $1,425,000 $1,356,666 95.20% 130 $498.96
12 Colonial Avenue Larchmont $1,849,888 $1,775,000 95.95% 366 $516.89
4 Hidden Green Lane Larchmont $2,175,000 $1,825,000 83.91% 132 $509.35
1 East Drive Larchmont $2,495,000 $2,220,000 88.98% 213 $360.51
AVERAGES:   $1,648,981 $1,508,596 92.75% 188 $470.98

2008 August Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
59 Hillcrest Avenue Larchmont $795,000 $771,000 96.98% 109 $611.90
37 Cooper Lane Larchmont $950,000 $935,000 98.42% 84 $493.66
42 Maplewood Street Larchmont $1,025,000 $999,999 97.56% 70 $487.80
15 Campbell Lane Larchmont $1,100,000 $1,095,000 99.55% 83 $467.75
52 Edgewood Avenue Larchmont $1,150,000 $1,175,000 102.17% 64 $507.34
14 Stoneyside Drive Larchmont $2,095,000 $2,025,000 96.66% 357 $562.50
AVERAGES:   $1,185,833 $1,166,833 98.56% 128 $521.83

2008 July Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
779 Forest Avenue Larchmont $619,000 $610,000 98.55% 97 $525.86
55 Edgewood Avenue Larchmont $659,900 $620,000 93.95% 156 $325.12
24 Edgewood Avenue Larchmont $729,000 $765,000 104.94% 23 $331.17
66 Holly Place Larchmont $819,000 $780,000 95.24% 89 $377.91
48 Vine Road Larchmont $865,000 $850,000 98.27% 112 $598.17
274 Murray Avenue Larchmont $898,500 $868,500 96.66% 110 $364.30
87 N. Chatsworth Avenue Larchmont $925,000 $875,000 94.59% 112 $442.81
93 Colonial Avenue Larchmont $945,000 $930,000 98.41% 315 $441.18
210 Rockingstone Avenue Larchmont $959,000 $940,800 98.10% 133 $418.13
765 Forest Avenue Larchmont $985,000 $945,000 95.94% 86 $393.75
32 Cooper Lane Larchmont $985,000 $980,000 99.49% 132 $504.12
2 Overlook Terrace Larchmont $999,000 $999,500 100.05% 119 $459.33
193 Rockingstone Avenue Larchmont $1,099,000 $1,036,000 94.27% 79 $500.00
80 Lookout Circle Larchmont $1,025,000 $1,100,000 107.32% 98 $487.37
10 Dimitri Place Larchmont $1,195,000 $1,202,000 100.59% 119 $577.88
8 Homer Avenue Larchmont $1,295,000 $1,300,000 100.39% 123 $572.69
41 Maplewood Street Larchmont $1,399,000 $1,399,000 100.00% 97 $499.64
15 Briarcliff Road Larchmont $1,395,000 $1,425,000 102.15% 102 $500.00
259 Barnard Road Larchmont $1,659,000 $1,520,000 91.62% 155 $571.43
41 Briarcliff Road Larchmont $1,599,000 $1,590,000 99.44% 171 $541.00
166 Rockingstone Avenue Larchmont $2,490,000 $2,430,000 97.59% 148 $660.69
15 Avon Road Larchmont $3,250,000 $3,200,000 98.46% 111 $676.68
AVERAGES:   $1,217,927 $1,198,445 98.46% 122 $489.51

2008 June Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
717 Forest Avenue Larchmont $549,000 $540,000 98.36% 227 $432.69
54 Sheldrake Avenue Larchmont $699,000 $670,000 95.85% 283 $515.38
83 Valley Road Larchmont $847,500 $870,000 102.65% 141 $487.67
5 Glen Eagles Drive Larchmont $1,199,000 $1,150,000 95.91% 161 $420.17
82 N. Chatsworth Avenue Larchmont $1,249,000 $1,239,000 99.20% 146 $587.20
101 Rockland Avenue Larchmont $1,295,000 $1,260,000 97.30% 125 $499.41
35 Seton Road Larchmont $1,699,000 $1,727,500 101.68% 155 $488.27
6 Acorn Lane Larchmont $1,749,000 $1,749,000 100.00% 77 $515.02
14 South Drive Larchmont $2,395,000 $2,300,000 96.03% 139 $665.12
16 Mohegan Road Larchmont $2,695,000 $2,595,000 96.29% 154 $537.94
AVERAGES:   $1,437,650 $1,410,050 98.33% 160.8 $514.89

2008 May Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
3 Orsini Drive Larchmont $983,000 $1,029,000 104.68% 108 $517.87
11 Crescent Road Larchmont $1,049,000 $1,112,000 106.01% 89 $547.51
91 W. Brookside Drive Larchmont $1,095,000 $1,131,000 103.29% 78 $550.63
164 E. Garden Road Larchmont $1,350,000 $1,150,000 85.19% 538 $442.31
9 Bonnie Way Larchmont $1,100,000 $1,215,000 110.45% 79 $578.57
67 Echo Lane Larchmont $1,275,000 $1,265,000 99.22% 86 $575.00
1 Seton Road Larchmont $1,790,000 $1,775,000 99.16% 85 $487.50
AVERAGES:   $1,234,571 $1,239,571 101.14% 152 $528.48

2008 April Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
116 N. Chatsworth Avenue Larchmont $779,000 $800,000 102.70% 92 $353.98
80 W. Garden Road Larchmont $839,000 $825,000 98.33% 68 $534.67
358 Weaver Street Larchmont $899,000 $887,500 98.72% 161 $422.62
6 Byron Lane Larchmont $1,195,000 $1,165,000 97.49% 210 $467.68
5 Acorn Lane Larchmont $1,198,000 $1,198,000 100.00% 50 $527.52
15 Mardon Road Larchmont $1,195,000 $1,224,750 102.49% 47 $578.80
661 Forest Avenue Larchmont $1,269,000 $1,260,000 99.29% 91 $521.09
AVERAGES:   $1,053,429 $1,051,464 99.86% 102 $486.62

2008 March Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
25 Dante Street Larchmont $1,395,000 $1,322,500 94.80% 198 $481.96
70 Echo Lane Larchmont $1,449,000 $1,449,000 100.00% 139 $577.29
AVERAGES:   $1,422,000 $1,385,750 97.40% 168.5 $529.63

2008 February Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
7 France Place Larchmont $2,690,000 $2,700,000 100.37% 148 $627.91
AVERAGES:   $2,690,000 $2,700,000 100.37% 148 $627.91

2008 January Larchmont (TOM) Homes Sold
Street Address Town List Price Sold Price %LP/SP DOM $/Sq.Ft.
99 Edgewood Avenue Larchmont $1,095,000 $1,035,000 94.52% 147 $459.39
44 Valley Road Larchmont $1,149,000 $1,080,000 93.99% 216 $458.79
10 East Drive Larchmont $1,999,999 $1,855,000 92.75% 114 $588.89
AVERAGES:   $1,414,666 $1,323,333 93.75% 159 $502.36

 

real estate website design by limeyboy